Difference between revisions of "Volunteer Task List"
From The Bike Kitchen
Jpferguson (talk | contribs) m (moved Task List to Volunteer Task List: We already have a checklist for staff regarding tasks. This page is specifically for things that we want volunteers to do.) |
|||
Line 1: | Line 1: | ||
This is where you should put tasks for volunteers. These will also wind up being tasks we attempt to complete during the worknights. | This is where you should put tasks for volunteers. These will also wind up being tasks we attempt to complete during the worknights. | ||
+ | |||
+ | == One-Off Tasks == | ||
+ | {| border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! date added !! task !! Owner | ||
+ | |- | ||
+ | | 4/3/09|| Set up well-labeled "to be sorted" bins for small and large parts in WW || | ||
+ | |- | ||
+ | | 2/3/09|| Install bike racks in the courtyard || | ||
+ | |- | ||
+ | | 4/3/09|| Create new hangers for frames || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ---- | ||
== Ongoing Tasks (updated 22 Oct 2009) == | == Ongoing Tasks (updated 22 Oct 2009) == | ||
Line 53: | Line 69: | ||
|- | |- | ||
| Photocopy BK membership forms|| | | Photocopy BK membership forms|| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 15:50, 8 October 2010
This is where you should put tasks for volunteers. These will also wind up being tasks we attempt to complete during the worknights.
One-Off Tasks
date added | task | Owner |
---|---|---|
4/3/09 | Set up well-labeled "to be sorted" bins for small and large parts in WW | |
2/3/09 | Install bike racks in the courtyard | |
4/3/09 | Create new hangers for frames |
Ongoing Tasks (updated 22 Oct 2009)
ongoing task | notes |
---|---|
general | |
Take out trash and recycling, clean out trash cans (including can in office) | The trash room key is in the key box on the office wall. |
Clean bathroom | |
tools | |
Verify working condition of pumps | |
Check condition of works stands | |
inventory / organize tools in red tool cabinet | |
check availability of grease, lube, bb's, ferrules, simple green, etc. | |
Spares | |
Organize yellow cabinet | |
Bike Parts | |
Recirculate project bikes | Click here for instructions |
Identify a frame that will never be built. Strip the (useful) parts and recycle the frame | |
organize chainrings, cranks, etc | |
Strip solid axles out of wheels in metal recycling | |
assemble complete brake sets from parts in WWW and migrate to PNE | |
assemble complete front and back derailleurs with parts from WWW and migrate to PNE | |
check chains with checker - worn out ones should go to metal recycling | |
check chainrings with checker (do we have this tool?) | |
size wheels with color coding system, organize accordingly in PNE and WWW | |
Admin, and non technical | |
Go through binder adding memberships to Freehub w/out DB written on the form | |
Punch holes and put memberships in binder in date order | |
Photocopy BK membership forms |