Difference between revisions of "Parts Prices"
From The Bike Kitchen
(Adding rim tape) |
|||
Line 196: | Line 196: | ||
| Rim Tape (per wheel) | | Rim Tape (per wheel) | ||
| colspan="2" | $4.00 | | colspan="2" | $4.00 | ||
+ | |- | ||
+ | ! colspan="3" | Special Tool Use | ||
+ | |- | ||
+ | | Use of Park cutting tools | ||
+ | (in boxes behind front desk) | ||
+ | | colspan="2" | $5.00 | ||
+ | |- | ||
|} | |} |
Revision as of 17:30, 12 February 2016
This table suggests the price range for most parts and components that the Bike Kitchen sells. The idea here is that a pretty sweet-looking new part would sell for the "nice" price, while a beaten-up, rusty or otherwise cosmetically challenged but functional part would sell for the "not as nice" price.
The Bike Kitchen policy is that parts leave the shop on a bike; you cannot walk in, buy a part and walk out. This is to keep hoarders from snapping up good parts when they see them and keep those parts available to people who are actively building up a bike.
Mechanic's discretion applies.
Part | Nice | Not so nice |
---|---|---|
Wheels | ||
Front wheel | $20.00 | $8.00 |
Rear wheel | $25.00 | $10.00 |
Rim | $8.00 | $3.00 |
Tire | $10.00 | $2.00 |
Drive train | ||
Chain ring | $15.00 | $4.00 |
Pedal | $8.00 | $4.00 |
Bottom bracket | $10.00 | $8.00 |
Crank set | $15.00 | $12.00 |
Chain | $3.00 | $3.00 |
Cogset/Cassette | $8.00 | $8.00 |
Front Derailer | $13.00 | $10.00 |
Rear Derailer | $17.00 | $13.00 |
Shifters | ||
Grip shifter | $10.00 | $3.00 |
Rapid fire | $10.00 | $5.00 |
Thumb | $10.00 | $5.00 |
Integrated | $45.00 | $30.00 |
Bar End | $10.00 | $5.00 |
Downtube/Stem | $10.00 | $5.00 |
Hubs | ||
Front hub | $7.00 | $2.00 |
Rear free hub | $12.00 | $5.00 |
Rear threaded | $12.00 | $5.00 |
Brakes | ||
Caliper | $12.00 | $5.00 |
Linear pull | $12.00 | $5.00 |
Cantilever | $12.00 | $5.00 |
Lever | $12.00 | $5.00 |
Steering bits | ||
Quill stem | $12.00 | $5.00 |
Threadless stem | $12.00 | $6.00 |
Handlebars | $15.00 | $5.00 |
Headset | $15.00 | $5.00 |
Seat bits | ||
Seat post | $10.00 | $4.00 |
Saddle | $15.00 | $5.00 |
Miscellany | ||
Lights | $8.00 | $2.00 |
Racks | $18.00 | $5.00 |
Rim strips | $1.00 | $1.00 |
Forks | $30.00 | $10.00 |
Helmet | FREE. | FREE. |
Parts sold new | ||
Brake pads | $8.00 | |
Cables | $2.00 | |
Cable housing (1 ft.) | $1.00 | |
Chains | $12.00 | |
Crank bolts (pair) | $3.50 | |
Linear pull noodle | $1.00 | |
Straddle cable | $1.00 | |
Tubes | $5.00 | |
Rim Tape (per wheel) | $4.00 | |
Special Tool Use | ||
Use of Park cutting tools
(in boxes behind front desk) |
$5.00 |