|
|
(24 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| + | The minimal inventory is now maintained on a Google Spreadsheet. See [https://docs.google.com/spreadsheets/d/15y0sFqWB-LgSo0LCoNRpV5pUH8aChxcpiChVJ5EDkuI/edit?usp=sharing here]. |
| + | |
| + | Please check page history for previous lists of recommended minimal inventory. |
| + | |
| == Stuff to never buy == | | == Stuff to never buy == |
| | | |
Line 4: |
Line 8: |
| 7/16" Ball Bearings. Pretty much nothing takes this size. | | 7/16" Ball Bearings. Pretty much nothing takes this size. |
| Blue Park tire levers. They suck! | | Blue Park tire levers. They suck! |
− | Park spoke wrenches that wrap around the nipple (SW-40 and SW-42) Yuck! | + | 4 sided Park spoke wrenches that wrap around the nipple (SW-40 and SW-42)... patrons consistently use them incorrectly and round off spoke nipples |
| </pre> | | </pre> |
− |
| |
− | == Stuff to keep in stock ==
| |
− | <PRE>
| |
− | item; #/amt to have on hand;QBP part num(s) in decreasing preference order;
| |
− | STUFF ON TOOL BOARD/IN SECRET STASH:
| |
− | Cable Cutter; 5; TL4602 (cheapy), TL0531, TL7262
| |
− | Chain Tool, regular; 4; TL7248, TL7250 (park compact)
| |
− | Chain Tool, BMX; 2; TL7251
| |
− | Chain Tool Pins, spare; 5; TL7021
| |
− | Chain Whip; 3; TL7235
| |
− | Pedal Wrench; 2(?); TL7276, TL7281, TL4115 (15mm only, w/ crank bolt wrench)
| |
− | Cable Stretcher (4th hand); 4; TL0580, TL7005 (pricey), TL4117 (cheap), TL4817 (cheap)
| |
− | Crank Extractor; 3; TL7012 (park CCP-2)
| |
− | Crank Nut Removing wrench; 2; TL7142 (park CCW-5C), TL4115 (w/ ped wrench), TL4815 (w/ ped wrench (cheap))
| |
− | Chain Wear checker; 3; TL7337 (park cc-3c)
| |
− | Star Nut Setter; 2; TL7240 (park), TL0589 (pedros, pricier)
| |
− | Rim Tape 17mm?; a bunch; RT1005
| |
− | Y-Allen; 5; TL4801, TL7008, TL7010, TL0537
| |
− | Y-Socket; 5; TL4800 [formerly TL2423, TL4100; these have both been disco'd/renumbered by QBP?]
| |
− | Cone Wrench, 13mm; ; TL7263, TL0513
| |
− | Cone Wrench, 14mm; ; TL7264, TL0514
| |
− | Cone Wrench, 15mm; ; TL7265, TL0515
| |
− | Cone Wrench, 16mm; ; TL7266, TL0516
| |
− | Cone Wrench, 17mm; ; TL7267, TL0517
| |
− | Cone Wrench, 18mm; ; TL7268, TL0518
| |
− | Cone Wrench, 19mm; ?;
| |
− | Cone Wrench, 20mm; ?;
| |
− | Cone Wrench, 22mm; ?;
| |
− | Cone Wrench, 13/14 (cheapo); 3; TL7221
| |
− | Cone Wrench, 13/15 (cheapo); 3; TL7421
| |
− | Cone Wrench, 15/16 (cheapo); 2; TL7222
| |
− | Cone Wrench, 17/18 (cheapo); 2; TL7223
| |
− | Hex Key, 2mm; not so many; TL8018
| |
− | Hex Key, 2.5mm; not so many; TL8019
| |
− | Hex Key, 3mm; many; TL8020
| |
− | Hex Key, 4mm; many; TL4004 (bag o 10), TL8022
| |
− | Hex Key, 5mm; many; TL4005 (bag o 10), TL8023
| |
− | Hex Key, 6mm; many; TL4006 (bag o 10), TL8024
| |
− | Hex Key, 7mm; 2; TL8015
| |
− | Hex Key, 8mm; not so many; TL8026
| |
− | Hex Key, 10mm; not so many;
| |
− | Hex Key, long handled, 4mm; ?; TL4446 (prop 65 restricted?), TL7604 (park)
| |
− | Hex Key, long handled, 5mm; ?; TL4448 (prop 65 restricted?), TL7605 (park)
| |
− | Hex Key, long handled, 6mm; ?; TL4450 (prop 65 restricted?), TL7606 (park)
| |
− | Box Wrench 6,7,8,9,10,11,12,13,14,15mm; ; park set: TL8298
| |
− | Box Wrench 8 mm; 5; TL4421 (pricey)
| |
− | Box Wrench 9 mm; 3; TL4422 (pricey)
| |
− | Box Wrench 10 mm; 5; TL4423 (pricey)
| |
− | Box Wrench 11 mm; 3;
| |
− | Box Wrench 12 mm; 3;
| |
− | Box Wrench 13 mm; 3; TL4426 (pricey)
| |
− | Box Wrench 14 mm; 5; TL4427 (pricey)
| |
− | Box Wrench 15 mm; 5; TL4428 (pricey)
| |
− | Box Wrench 17 mm; 3; TL4430 (pricey)
| |
− | Adjustable Wrench, Large; 2; TL8281
| |
− | Headset wrenches;?
| |
− | HCW-7 30/32 headset wrench;1;TL7347
| |
− | Fixed/Adjustable Cup Wrenches;?
| |
− | OBSCURE/ODD
| |
− | Chainring bolt spanners: 2; TL7461
| |
− | Chain Checker; 2; TL7337, TL4000
| |
− | Pin Spanners green; 2; TL7068
| |
− | Pin Spanners red; 2; TL7069
| |
− | Pin Spanners adjustable; 2; TL7072
| |
− | Replacement Pin for adjustable pin spanner (SPA-6); ?; TL7048
| |
− | HCW-11 adjustable BB cup wrench old skool; 1; TL8367
| |
− | CLEANING STUFF
| |
− | Gear Cleaning Brush; 2; TL7110
| |
− | Nitrile Gloves; ?; CL7088 (L), CL7086 (M), CL
| |
− | TOOLS AT WHEEL AREA & CASSETTE REMOVERS
| |
− | Spoke Wrench, black; 6; TL7075, TL7292
| |
− | Spoke Wrench, red; 3; TL7077, TL7294
| |
− | Spoke Wrench, green; 3; TL7076
| |
− | Cassette and BB Removal Tools;
| |
− | CRT Park FR-1; 2; TL7203
| |
− | CRT Park FR-2; 1; TL7204
| |
− | CRT Park FR-3; 2; TL7205
| |
− | CRT Park FR-4; 2; TL7206
| |
− | CRT Part FR-5; ";
| |
− | CRT Park FR-7?;
| |
− | BBT Park BBT-5; 2; TL7245
| |
− | BBT Park BBT-22; 1; TL7260
| |
− | 4 Prong BMX; 2; TL0535 (pedros)
| |
− | Nipple Driver; 3; TL1003
| |
− | Nipple Driver (deep V); 1; TL1009
| |
− | Floor Pump; godamnit; PU2515, PU2513, PU2509
| |
− | CONSUMABLES IN YELLOW CABINET
| |
− | Brake Housing; at least 1 unopened box's worth; CA4270 (50m box), CA2704 (30m box, pricey)
| |
− | Shifter Housing 4mm?; at least 1 unopened box's worth ???? ; CA4320 (50m box)
| |
− | Shifter Housing 5mm?; at least 1 unopened box's worth; CA4321 (50m box), CA4705 (30m box, pricey)
| |
− | Brake Cables, "mountain"; ?; CA4209, CA4702
| |
− | Brake Cables, "road"; ?; CA4210, CA4703
| |
− | Brake Shoes, "V-brake", (smooth post)
| |
− | Brake Shoes, "V-Brake", (screw post); ? ; BR7109? BR1362?
| |
− | Brake Shoes, "cantilever", (smooth post); ; BR2162, BR2161, BR2159
| |
− | Brake Shoes, "cantilever", (screw post); ; BR2163; BR2166
| |
− | Shifter Cables; ?; CA4416, CA4700, CA1080 (pricey!)
| |
− | Tubes 700x18-23 PV; 8; TU6874, TU6872
| |
− | Tubes 700x23-25 PV; 8; TU6880, TU6878
| |
− | Tubes 700x28-32 PV; 8; TU6886, TU6884
| |
− | Tubes 700x23-25 (27 x 1-1/8) SV; 4; TU6778
| |
− | Tubes 700x28-32 (27 x 1-1/4) SV; 4; TU6784
| |
− | Tubes 26x1-1.25 SV; 8; TU6648
| |
− | Tubes 26x1.5-1.75; 8; TU6652
| |
− | Tubes 26x1.9-2.125; 8; TU6654
| |
− | Tubes 20x??; ??
| |
− | Tubes Other (?); ?
| |
− | OTHER CONSUMABLES
| |
− | Tub O Grease; around 1.5 pounds; LU7016, LU3019
| |
− | Chainj/similar non-teflon chain lube; 4 moderately non-empty bottles
| |
− | Vulcanizing Fluid; 2; PK3001
| |
− | Anti Seize; ?; LU7000 (park tube)
| |
− | Loctite; ?; LU3110
| |
− | Tri-Flow;
| |
− | cutting fluid; 1 bottle or so; LU7005
| |
− | Cable Tips, brake; 1 bottle; CA4105, BR2246 (pricey)
| |
− | Cable Tips, shifter; 1 bottle; CA4104, BR2247 (pricey)
| |
− | Patches; 2box; PK2000
| |
− | Patch glue; 2 cans; PL3001
| |
− | Ferrules, 4mm; ?; BR1341 (bottle o 100)
| |
− | Ferrules, 5mm; ?; BR1331 (bottle o 100)
| |
− | Ferrules, 5mm "open" (for brakes); ?; BR4080 (bottle o 200?)
| |
− | BB, 1/4"; at least 1 unopened container of 250; BB1711
| |
− | BB, 3/16"; at least 1 unopened container of 500; BB1713
| |
− | BB, 5/16"; at least 1 unopened container of 250; BB1710
| |
− | BB, 5/32"; ? ; BB1714
| |
− | BB, 7/32"; ? ; BB1712
| |
− | BB, 1/8"; ?; BB1715
| |
− | Zip Ties, 8"; ?; CY9996
| |
− | Zip Ties, 6"; ?; CY9993
| |
− | </PRE>
| |
Please check page history for previous lists of recommended minimal inventory.