File list
From The Bike Kitchen
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:13, 18 March 2026 | Bike Kitchen 2025 Annual Report.pdf (file) | 155 KB | Wonderificdave (talk | contribs) | fix error in expenses - miscategorized special order | 2 | |
| 16:59, 26 November 2025 | Nov 6 2025 Board Meeting Minutes.pdf (file) | 57 KB | Wonderificdave (talk | contribs) | 1 | ||
| 16:57, 26 November 2025 | 20190330 Board Meeting Minutes.pdf (file) | 63 KB | Wonderificdave (talk | contribs) | 1 | ||
| 16:57, 26 November 2025 | 2015-06-14 Meeting Agenda and Minutes.pdf (file) | 151 KB | Wonderificdave (talk | contribs) | 1 | ||
| 22:38, 21 November 2025 | Bike Kitchen 2023 Annual Report.pdf (file) | 65 KB | Wonderificdave (talk | contribs) | 1 | ||
| 20:58, 25 January 2025 | Bike Kitchen 2024 Annual Report.pdf (file) | 36 KB | Wonderificdave (talk | contribs) | Bike Kitchen 2024 Annual Report | 1 | |
| 13:56, 19 January 2023 | Bike Kitchen 2022 Annual Report.pdf (file) | 75 KB | Wonderificdave (talk | contribs) | 2022 Annual Report | 1 | |
| 20:34, 6 January 2022 | Bike Kitchen 2021 Annual Report.pdf (file) | 63 KB | Wonderificdave (talk | contribs) | 2 | ||
| 02:31, 25 December 2021 | Bike Kitchen 2020 Annual Report.pdf (file) | 61 KB | Wonderificdave (talk | contribs) | 2020 Annual Report | 1 | |
| 02:30, 25 December 2021 | Bike Kitchen 2019 Annual Report.pdf (file) | 59 KB | Wonderificdave (talk | contribs) | 2019 Annual Report | 1 | |
| 14:49, 1 April 2019 | Bike Kitchen 2018 Annual Report.pdf (file) | 63 KB | Wonderificdave (talk | contribs) | 1 | ||
| 13:01, 4 February 2015 | Shaungalanos.jpg (file) | 15 KB | Snohobo (talk | contribs) | 1 | ||
| 13:47, 11 February 2014 | BK courtyard.png (file) | 35 KB | Jpferguson (talk | contribs) | Showing bike-parking restrictions in the Mosaica courtyard | 1 | |
| 23:48, 17 October 2013 | Business Card final.jpg (file) | 163 KB | Eganjaline (talk | contribs) | 1 | ||
| 23:35, 17 October 2013 | Business Card final.pdf (file) | 163 KB | Eganjaline (talk | contribs) | 1 | ||
| 01:01, 20 January 2012 | Reneestaff.jpg (file) | 843 KB | Spencer (talk | contribs) | 1 | ||
| 21:56, 18 January 2012 | Elijah.jpeg (file) | 50 KB | Ledlie (talk | contribs) | 1 | ||
| 21:38, 18 January 2012 | Rezz.jpeg (file) | 86 KB | Ledlie (talk | contribs) | 1 | ||
| 00:09, 17 January 2012 | Sfbkthumbnailspencer.jpg (file) | 32 KB | Spencer (talk | contribs) | 1 | ||
| 23:11, 1 November 2011 | Marshall Hilton.jpg (file) | 196 KB | Asalant (talk | contribs) | 1 | ||
| 23:05, 1 November 2011 | Lorae Fernandis.jpg (file) | 73 KB | Asalant (talk | contribs) | 1 | ||
| 23:00, 1 November 2011 | Jimmy BoD Election.jpeg (file) | 57 KB | Asalant (talk | contribs) | 1 | ||
| 22:58, 1 November 2011 | Evan Ryan.jpg (file) | 98 KB | Asalant (talk | contribs) | 1 | ||
| 22:55, 1 November 2011 | Angel lowrey.jpg (file) | 1.15 MB | Asalant (talk | contribs) | 1 | ||
| 21:56, 30 September 2011 | BK Tax ID letter.pdf (file) | 56 KB | Davidmmanning (talk | contribs) | Bike Kitchen Tax ID letter | 1 | |
| 21:53, 30 September 2011 | Bike Kitchen Letterhead.doc (file) | 23 KB | Davidmmanning (talk | contribs) | Bike Kitchen Letterhead Template. | 1 | |
| 10:38, 8 May 2011 | BK2010AnnualReport.xlsx (file) | 85 KB | Ledlie (talk | contribs) | 1 | ||
| 23:42, 30 April 2011 | Bike Kitchen IRS 501c3 Letter.pdf (file) | 1.2 MB | Ledlie (talk | contribs) | Letter of approval from IRS for 501(c)(3) status | 1 | |
| 10:55, 20 October 2010 | Manning.jpg (file) | ![]() |
11 KB | Ledlie (talk | contribs) | 1 | |
| 15:46, 8 October 2010 | Bike kitchen bparking option 3.jpeg (file) | 88 KB | Slchorne (talk | contribs) | 1 | ||
| 15:44, 8 October 2010 | Bike kitchen parking option 2.pdf (file) | 87 KB | Slchorne (talk | contribs) | 1 | ||
| 15:43, 8 October 2010 | Bike kitchen bparking option 1.pdf (file) | 113 KB | Slchorne (talk | contribs) | 1 | ||
| 11:18, 21 June 2010 | Rene Ravenel.jpg (file) | 115 KB | Asalant (talk | contribs) | 1 | ||
| 14:43, 18 June 2010 | Ilana.jpg (file) | ![]() |
31 KB | Ilana (talk | contribs) | 1 | |
| 11:49, 18 June 2010 | Jake tobias.jpg (file) | 9 KB | Asalant (talk | contribs) | 1 | ||
| 11:34, 11 June 2010 | Puch gears.png (file) | 16 KB | Jpferguson (talk | contribs) | 1 | ||
| 11:34, 11 June 2010 | Bicycle gears.png (file) | 29 KB | Jpferguson (talk | contribs) | 1 | ||
| 18:53, 19 May 2010 | Geoff-pic.jpg (file) | ![]() |
15 KB | Slchorne (talk | contribs) | 1 | |
| 13:53, 18 May 2010 | Maddie.jpg (file) | 72 KB | Ledlie (talk | contribs) | 1 | ||
| 16:46, 10 May 2010 | Jimmy sophie.jpg (file) | 94 KB | Jimmyzamora (talk | contribs) | 1 | ||
| 11:23, 10 May 2010 | Amar.jpg (file) | 166 KB | Apstilts (talk | contribs) | 2 | ||
| 11:28, 1 May 2010 | BK Board Minutes 4.30.pdf (file) | 17 KB | Jbasbaum (talk | contribs) | 1 | ||
| 11:24, 1 May 2010 | Draft BK Board Minutes 4.30.doc (file) | 44 KB | Jbasbaum (talk | contribs) | 1 | ||
| 19:22, 10 March 2010 | GiftCard4x9.pdf (file) | 1.16 MB | Ledlie (talk | contribs) | 1 | ||
| 00:34, 17 February 2010 | BK parking area 1in-8ft.pdf (file) | 32 KB | Ledlie (talk | contribs) | 650H Florida Design Plans | 1 | |
| 00:34, 17 February 2010 | BK parking area 1in=4ft.pdf (file) | 11 KB | Ledlie (talk | contribs) | 650H Florida Design Plans | 1 | |
| 00:34, 17 February 2010 | A3.pdf (file) | 216 KB | Ledlie (talk | contribs) | 650H Florida Design Plans | 1 | |
| 00:33, 17 February 2010 | A2.pdf (file) | 257 KB | Ledlie (talk | contribs) | 650H Florida Design Plans | 1 | |
| 00:33, 17 February 2010 | A1.pdf (file) | 738 KB | Ledlie (talk | contribs) | 650H Florida Design Plans | 1 | |
| 00:32, 17 February 2010 | A0.pdf (file) | 1.53 MB | Ledlie (talk | contribs) | 650H Florida Design Plans | 1 |


