Difference between revisions of "The Board"
From The Bike Kitchen
(→Candidates) |
(→Annual Reports) |
||
(30 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | == The Board == | ||
+ | |||
+ | * Dave Baker | ||
+ | * Cezara Canlas | ||
+ | * De Ming Liu | ||
+ | * Jerome Navarro | ||
+ | * Horia Todor | ||
+ | |||
== Meeting Minutes == | == Meeting Minutes == | ||
* [[The Board Meeting Minutes]] | * [[The Board Meeting Minutes]] | ||
− | == 2010 | + | == Annual Reports == |
+ | * [[media:FY_2008_Annual_Report.doc|2008 Annual Report]] | ||
+ | * [[media:FY_2008_numbers.xls|2008 spreadsheet of accounting data]] | ||
+ | * [[media:BK2010AnnualReport.xlsx|2010 Annual Report]] | ||
+ | * [[Media:Bike Kitchen 2018 Annual Report.pdf | 2018 Annual Report]] | ||
+ | * [[Media:Bike Kitchen 2019 Annual Report.pdf | 2019 Annual Report]] | ||
+ | * [[Media:Bike Kitchen 2020 Annual Report.pdf | 2020 Annual Report]] | ||
+ | * [[Media:Bike Kitchen 2021 Annual Report.pdf | 2021 Annual Report]] | ||
+ | * [[Media:Bike Kitchen 2022 Annual Report.pdf | 2022 Annual Report]] | ||
+ | |||
+ | == Bylaws == | ||
+ | * [[Media:BK_Bylaws_Updated.DOC|Bike Kitchen Bylaws]] | ||
− | == | + | == Past Elections == |
− | * [[ | + | * [[2015 Board Election]] |
− | * [[ | + | * [[2011 Board Election]] |
− | * [[ | + | * [[2010 Board Election]] |
Latest revision as of 12:58, 19 January 2023
The Board
- Dave Baker
- Cezara Canlas
- De Ming Liu
- Jerome Navarro
- Horia Todor
Meeting Minutes
Annual Reports
- 2008 Annual Report
- 2008 spreadsheet of accounting data
- 2010 Annual Report
- 2018 Annual Report
- 2019 Annual Report
- 2020 Annual Report
- 2021 Annual Report
- 2022 Annual Report